| Nutrient | Per 80g | Nutrient | Per 80g |
| Calories (kcal) | 420.00 | Trans Fatty Acid (g) | 0.50 |
| Protein (g) | 4.00 | Cholesterol (mg) | 0.00 |
| Carbohydrates (g) | 16.00 | Vitamin A | 0.00 |
| Dietary Fiber (g) | 4.00 | Vitamin C | 0.00 |
| Total Sugars (g) | 42.00 | Calcium (gm) | 26.73 |
| Fat (g) | 36.00 | Iron (mg) | 8% |
| Saturated Fat (g) | 22 | Sodium (mg) | 1% |





